International Experience Canada (IEC) sent whopping 4,039 open work permit invitations in new Working Holiday Visa rounds of invitations this week.
18,238 spots are still available for open work permits under the Working Holiday Visa category of 2023 season, as of September 1, 2023.
Country-specific quotas are being redistributed with France getting 700 more spots for Working Holiday Visa and 750 additional spots for Young Professionals category this week.
Last week we saw addition of new spots for Belgium (200), Chile (2,500), and Taiwan (1,000) in the Working Holiday Visa category which has now resulted in increased number of invitations for these countries this week.
Furthermore, 251 closed work permit invitations have been sent under the Young Professionals category and only 53 under International Co-op category.
According to the most recent IRCC processing time update, the IEC 2023 season processing time has improved by 2 weeks to 9 weeks.
Below are tables detailing the breakdown by country and category of invitations sent this week, the total number of invitations sent in 2023, the number of applicants in the pool, the number of available spaces, and the likelihood of receiving an invitation the following week.
Working Holiday Visa Invitations
Country | Invitations Issued This Week |
Total Invitations 2023 |
Candidates In Pool |
Available Spots |
IEC 2023 Quota |
---|---|---|---|---|---|
Andorra | 0 | 24 | 0 | 15 | 25 |
Australia | 249 | 9,553 | 143 | unlimited | unlimited |
Austria | 3 | 274 | 32 | 0 | 168 |
Belgium | 205 | 1,370 | 69 | 76 | 950 |
Chile | 1,500 | 3,789 | 8,284 | 2,059 | 4,118 |
Costa Rica | 153 | 2,052 | 726 | 0 | 1,150 |
Croatia | 3 | 164 | 1 | 174 | 275 |
Czech Republic | 35 | 1,109 | 26 | 331 | 1,000 |
Denmark | 6 | 415 | 7 | 52 | 350 |
Estonia | 1 | 130 | 3 | 36 | 110 |
France | 8 | 16,886 | 12,918 | 0 | 12,700 |
Germany | 60 | 5,396 | 70 | 945 | 4,490 |
Greece | 1 | 394 | 8 | 113 | 378 |
Hong Kong | 5 | 462 | 144 | 3 | 200 |
Ireland | 84 | 7,820 | 82 | 6,015 | 10,500 |
Italy | 67 | 2,733 | 54 | 417 | 1,855 |
Japan | 217 | 7,940 | 147 | 281 | 6,500 |
Korea Republic | 277 | 12,462 | 166 | 1,339 | 8,500 |
Latvia | 2 | 78 | 31 | 0 | 40 |
Lithuania | 4 | 398 | 73 | 0 | 185 |
Luxembourg | 2 | 45 | 2 | 45 | 80 |
Netherlands | 17 | 1,213 | 12 | 94 | 880 |
New Zealand | 53 | 2,779 | 31 | 639 | 2,500 |
Norway | 9 | 155 | 1 | 42 | 130 |
Poland | 10 | 977 | 7 | 110 | 635 |
Portugal | 23 | 1,213 | 25 | 969 | 1,750 |
San Marino | 0 | 4 | 0 | 22 | 25 |
Slovakia | 6 | 539 | 10 | 15 | 323 |
Slovenia | 0 | 60 | 2 | 53 | 80 |
Spain | 33 | 2,428 | 35 | 525 | 1,845 |
Sweden | 6 | 492 | 7 | 323 | 580 |
Taiwan | 748 | 5,368 | 1,872 | 933 | 3,425 |
United Kingdom | 252 | 13,566 | 200 | 2,612 | 10,000 |
Total | 4,039 | 102,288 | 25,188 | 18,238 | 75,747 |
IEC 2023 Working Holiday Visa invitations
Young Professionals Invitations
Country | Invitations Issued This Week |
Total Invitations 2023 |
Candidates In Pool |
Available Spots |
IEC 2023 Quota |
---|---|---|---|---|---|
Australia | 3 | 178 | 2 | unlimited | unlimited |
Austria | 0 | 14 | 0 | 6 | 10 |
Chile | 76 | 471 | 24 | 75 | 130 |
Costa Rica | 4 | 217 | 0 | 10 | 98 |
Croatia | 1 | 12 | 0 | 15 | 20 |
Czech Republic | 7 | 274 | 5 | 5 | 145 |
Estonia | 0 | 15 | 0 | 1 | 10 |
France | 79 | 3,393 | 54 | 575 | 2,550 |
France via Volontariat international en entreprise (VIE) | 58 | 501 | 52 | 148 | 600 |
Germany | 9 | 529 | 9 | 88 | 350 |
Greece | 0 | 150 | 2 | 40 | 120 |
Ireland | 0 | 138 | 3 | 125 | 150 |
Italy | 0 | 197 | 2 | 58 | 130 |
Latvia | 0 | 9 | 0 | 7 | 8 |
Lithuania | 1 | 23 | 0 | 3 | 13 |
Luxembourg | 1 | 3 | 0 | 8 | 10 |
Netherlands | 5 | 163 | 3 | 25 | 120 |
Norway | 0 | 11 | 0 | 9 | 15 |
Poland | 1 | 88 | 0 | 75 | 110 |
Portugal | 0 | 41 | 0 | 188 | 200 |
Slovakia | 1 | 58 | 0 | 1 | 25 |
Slovenia | 0 | 15 | 0 | 6 | 15 |
Spain | 2 | 212 | 1 | 60 | 150 |
Spain via ICEX Vives | 0 | 10 | Not applicable | 44 | 50 |
Sweden | 0 | 37 | 2 | 88 | 100 |
Switzerland | 1 | 279 | 2 | 8 | 200 |
Taiwan | 2 | 169 | 3 | 11 | 73 |
Total | 251 | 7,207 | 164 | 1,679 | 5,402 |
IEC 2023 Young Professionals invitations
International Co-op (Internships) invitations
Country | Invitations Issued This Week |
Total Invitations 2023 |
Candidates In Pool |
Available Spots |
IEC 2023 Quota |
---|---|---|---|---|---|
Australia | 0 | 0 | 0 | Unlimited | Unlimited |
Austria | 0 | 2 | 0 | 0 | 2 |
Chile | 0 | 7 | 0 | 1 | 2 |
Costa Rica | 0 | 2 | 0 | 2 | 2 |
Croatia | 0 | 0 | 0 | 5 | 5 |
Czech Republic | 0 | 1 | 0 | 4 | 5 |
Estonia | 0 | 0 | 0 | 5 | 5 |
France | 50 | 3,964 | 20 | 529 | 2,600 |
Germany | 2 | 115 | 2 | 103 | 160 |
Greece | 0 | 0 | 0 | 2 | 2 |
Ireland | 0 | 18 | 0 | 37 | 50 |
Italy | 0 | 27 | 0 | 7 | 15 |
Latvia | 0 | 0 | 0 | 2 | 2 |
Lithuania | 0 | 0 | 0 | 2 | 2 |
Luxembourg | 0 | 3 | 0 | 9 | 10 |
Norway | 0 | 0 | 0 | 5 | 5 |
Poland | 0 | 2 | 0 | 3 | 5 |
Portugal | 0 | 3 | 0 | 49 | 50 |
Slovakia | 0 | 0 | 0 | 2 | 2 |
Slovenia | 0 | 0 | 0 | 5 | 5 |
Spain | 0 | 5 | 0 | 3 | 5 |
Sweden | 0 | 16 | 0 | 19 | 20 |
Switzerland | 1 | 48 | 3 | 20 | 50 |
Taiwan | 0 | 19 | 0 | 2 | 2 |
Total | 53 | 4,232 | 25 | 816 | 3,006 |
International Co-op (Internships) invitations
What is International Experience Canada program?
International Experience Canada (IEC) is a collection of programs that enable young people from participating nations to temporarily reside and work in Canada.
Foreign nationals who successfully complete one of the IEC programs are be able to file for a Canadian work permit without submitting an LMIA.
What is Working Holiday Visa?
The Working Holiday visa is ideal for those who want the flexibility to work for any employer in Canada while traveling.
Successful applicants to the Working Holiday program are issued an open work permit.
Open work permits are not linked to specific employers, allowing individuals to change employers and locations freely while residing in Canada.